Index of /entirelibofsounds/Salvaged Files/SONY LOOPS & SAMPLES LIBRARIES SONY PICTURES SOUND EFFECTS SERIES/Vintage Cartoon/Drums & Percussion/

NameLast ModifiedSize
UpParent Directory
[SND]Barrel Hit 01.wav2025-06-19 21:03 219k
[SND]Barrel Hit 02.wav2025-06-19 21:03 230k
[SND]Barrel Hit Medium 01.wav2025-06-19 21:03 158k
[SND]Barrel Hit Medium 02.wav2025-06-19 21:03 166k
[SND]Barrel Hit Medium 03.wav2025-06-19 21:03 135k
[SND]Barrel Hit Medium 04.wav2025-06-19 21:03 143k
[SND]Barrel Hit Medium 05.wav2025-06-19 21:03 147k
[SND]Barrel Hit Resonant 01.wav2025-06-19 21:03 154k
[SND]Barrel Hit Resonant 02.wav2025-06-19 21:03 130k
[SND]Barrel Hit Sharp 01.wav2025-06-19 21:03 179k
[SND]Barrel Hit Sharp 02.wav2025-06-19 21:03 160k
[SND]Barrel Hit Soft 01.wav2025-06-19 21:03 40k
[SND]Barrel Hit Soft 02.wav2025-06-19 21:03 48k
[SND]Barrel Hit Soft 03.wav2025-06-19 21:03 35k
[SND]Barrel Hit Soft 04.wav2025-06-19 21:03 39k
[SND]Barrel Hit Soft 05.wav2025-06-19 21:03 37k
[SND]Barrel Hit Soft 06.wav2025-06-19 21:03 48k
[SND]Bass Drum Cymbal Hit 01.wav2025-06-19 21:03 201k
[SND]Bass Drum Cymbal Hit 02.wav2025-06-19 21:03 214k
[SND]Bass Drum Cymbal Hit 03.wav2025-06-19 21:03 219k
[SND]Bass Drum Cymbal Hit 04.wav2025-06-19 21:03 200k
[SND]Bass Drum Cymbal Hit 05.wav2025-06-19 21:03 191k
[SND]Bass Drum Cymbal Hit 06.wav2025-06-19 21:03 193k
[SND]Bass Drum Cymbal Hit 07.wav2025-06-19 21:03 214k
[SND]Bass Drum Cymbal Hit 08.wav2025-06-19 21:03 200k
[SND]Bass Drum Cymbal Hit 09.wav2025-06-19 21:03 105k
[SND]Bass Drum Cymbal Hit 10.wav2025-06-19 21:03 189k
[SND]Bass Drum Cymbal Hit 11.wav2025-06-19 21:03 218k
[SND]Bass Drum Rim Shot 01.wav2025-06-19 21:03 221k
[SND]Bass Drum Rim Shot 02.wav2025-06-19 21:03 101k
[SND]Bass Drum Rim Shot 03.wav2025-06-19 21:03 92k
[SND]Bass Drum Rim Shot 04.wav2025-06-19 21:03 98k
[SND]Bass Drum Rim Shot 05.wav2025-06-19 21:03 91k
[SND]Bass Drum Rim Shot 06.wav2025-06-19 21:03 97k
[SND]Bass Drum Rim Shot 07.wav2025-06-19 21:03 108k
[SND]Brake Drum Hit High 01.wav2025-06-19 21:03 562k
[SND]Brake Drum Hit High 02.wav2025-06-19 21:03 300k
[SND]Brake Drum Hit High 03.wav2025-06-19 21:03 526k
[SND]Brake Drum Hit High 04.wav2025-06-19 21:03 521k
[SND]Brake Drum Hit Low 01.wav2025-06-19 21:03 489k
[SND]Brake Drum Hit Low 02.wav2025-06-19 21:03 392k
[SND]Brake Drum Hit Low 03.wav2025-06-19 21:03 404k
[SND]Brake Drum Hit Mid 01.wav2025-06-19 21:03 685k
[SND]Can Hit 01.wav2025-06-19 21:03 160k
[SND]Can Hit 02.wav2025-06-19 21:03 165k
[SND]Can Hit 03.wav2025-06-19 21:03 171k
[SND]Can Hit 04.wav2025-06-19 21:03 174k
[SND]Can Hit 05.wav2025-06-19 21:03 178k
[SND]Cowbell High 01.wav2025-06-19 21:03 143k
[SND]Cowbell High 02.wav2025-06-19 21:03 151k
[SND]Cowbell High 03.wav2025-06-19 21:03 160k
[SND]Cowbell High 04.wav2025-06-19 21:03 153k
[SND]Cowbell High 05.wav2025-06-19 21:03 140k
[SND]Cowbell High 06.wav2025-06-19 21:03 147k
[SND]Cowbell High Damp 01.wav2025-06-19 21:03 56k
[SND]Cowbell High Damp 02.wav2025-06-19 21:03 48k
[SND]Cowbell Low Damp.wav2025-06-19 21:03 68k
[SND]Cowbell Mid 1 01.wav2025-06-19 21:03 114k
[SND]Cowbell Mid 1 02.wav2025-06-19 21:03 180k
[SND]Cowbell Mid 1 03.wav2025-06-19 21:03 176k
[SND]Cowbell Mid 1 Damp 01.wav2025-06-19 21:03 61k
[SND]Cowbell Mid 1 Damp 02.wav2025-06-19 21:03 62k
[SND]Cowbell Mid 1 Damp 03.wav2025-06-19 21:03 58k
[SND]Cowbell Mid 2 Damp 01.wav2025-06-19 21:03 77k
[SND]Cowbell Mid 2 Damp 02.wav2025-06-19 21:03 57k
[SND]Cowbell Mid 2 Damp 03.wav2025-06-19 21:03 57k
[SND]Drum Rim Shot Roomy 01.wav2025-06-19 21:03 165k
[SND]Drum Rim Shot Roomy 02.wav2025-06-19 21:03 218k
[SND]Drum Rim Shot Roomy 03.wav2025-06-19 21:03 120k
[SND]Drum Rim Shot Roomy 04.wav2025-06-19 21:03 142k
[SND]Dull Wood Hit Bounce 01.wav2025-06-19 21:03 114k
[SND]Dull Wood Hit Bounce 02.wav2025-06-19 21:03 99k
[SND]Dull Wood Hit Bounce 03.wav2025-06-19 21:03 116k
[SND]Dull Wood Hit Bounce 04.wav2025-06-19 21:03 95k
[SND]Dull Wood Hit Bounce 05.wav2025-06-19 21:03 99k
[SND]Dull Wood Hit Bounce 06.wav2025-06-19 21:03 123k
[SND]Dull Wood Hit Teeter.wav2025-06-19 21:03 266k
[SND]High Tom Hit.wav2025-06-19 21:03 152k
[SND]LoFi Bass Drum Hit 01.wav2025-06-19 21:03 283k
[SND]LoFi Bass Drum Hit 02.wav2025-06-19 21:03 248k
[SND]LoFi Cymbal Crash 01.wav2025-06-19 21:03 230k
[SND]LoFi Cymbal Crash 02.wav2025-06-19 21:03 306k
[SND]LoFi Drum Roll 01.wav2025-06-19 21:03 445k
[SND]LoFi Drum Roll 02.wav2025-06-19 21:03 389k
[SND]LoFi Drum Roll 03.wav2025-06-19 21:03 449k
[SND]LoFi Field Drum Roll.wav2025-06-19 21:03 4523k
[SND]LoFi Timpani Roll 01.wav2025-06-19 21:03 565k
[SND]LoFi Timpani Roll 02.wav2025-06-19 21:03 416k
[SND]LoFi Timpani Roll 03.wav2025-06-19 21:03 492k
[SND]LoFi Timpani Roll 04.wav2025-06-19 21:03 524k
[SND]LoFi Timpani Roll 05.wav2025-06-19 21:03 449k
[SND]LoFi Timpani Roll 06.wav2025-06-19 21:03 570k
[SND]LoFi Tom Hit.wav2025-06-19 21:03 127k
[SND]LoFi Triangle Hit 01.wav2025-06-19 21:03 310k
[SND]LoFi Triangle Hit 02.wav2025-06-19 21:03 223k
[SND]Low Tom Hit 01.wav2025-06-19 21:03 189k
[SND]Low Tom Hit 02.wav2025-06-19 21:03 207k
[SND]Low Tom Hit 03.wav2025-06-19 21:03 163k
[SND]Oil Drum Hit 01.wav2025-06-19 21:03 536k
[SND]Oil Drum Hit 02.wav2025-06-19 21:03 504k
[SND]Oil Drum Hit 03.wav2025-06-19 21:03 533k
[SND]Oil Drum Hit Deep Sustain 01.wav2025-06-19 21:03 704k
[SND]Oil Drum Hit Deep Sustain 02.wav2025-06-19 21:03 577k
[SND]Oil Drum Hit Deep Sustain 03.wav2025-06-19 21:03 611k
[SND]Oil Drum Hit Deep Sustain 04.wav2025-06-19 21:03 449k
[SND]Oil Drum Hit Deep Sustain 05.wav2025-06-19 21:03 511k
[SND]Oil Drum Hit Med Sustain 01.wav2025-06-19 21:03 359k
[SND]Oil Drum Hit Med Sustain 02.wav2025-06-19 21:03 453k
[SND]Oil Drum Hit Med Sustain 03.wav2025-06-19 21:03 410k
[SND]Oil Drum Hit Overtones 01.wav2025-06-19 21:03 449k
[SND]Oil Drum Hit Overtones 02.wav2025-06-19 21:03 416k
[SND]Oil Drum Hit Overtones 03.wav2025-06-19 21:03 450k
[SND]Oil Drum Hit Soft Sust 01.wav2025-06-19 21:03 426k
[SND]Oil Drum Hit Soft Sust 02.wav2025-06-19 21:03 348k
[SND]Rim Shot Recoil 01.wav2025-06-19 21:03 70k
[SND]Rim Shot Recoil 02.wav2025-06-19 21:03 93k
[SND]Rim Shot Recoil 03.wav2025-06-19 21:03 104k
[SND]Rim Shot Recoil 04.wav2025-06-19 21:03 69k
[SND]Rim Shot Recoil 05.wav2025-06-19 21:03 89k
[SND]Rim Shot Recoil 06.wav2025-06-19 21:03 89k
[SND]Snare Drum Hit 01.wav2025-06-19 21:03 234k
[SND]Snare Drum Hit 02.wav2025-06-19 21:03 204k
[SND]Snare Fill With Drum Hit.wav2025-06-19 21:03 253k
[SND]Steel Barrel Hit Ring 01.wav2025-06-19 21:03 1649k
[SND]Steel Barrel Hit Ring 02.wav2025-06-19 21:03 1504k
[SND]Temple Block Hit 01.wav2025-06-19 21:03 80k
[SND]Temple Block Hit 02.wav2025-06-19 21:03 181k
[SND]Temple Block Hit 03.wav2025-06-19 21:03 92k
[SND]Temple Block Hit 04.wav2025-06-19 21:03 38k
[SND]Temple Block Hit 05.wav2025-06-19 21:03 95k
[SND]Temple Block Hit 06.wav2025-06-19 21:03 46k
[SND]Temple Block Hit Roomy 01.wav2025-06-19 21:03 117k
[SND]Temple Block Hit Roomy 02.wav2025-06-19 21:03 107k
[SND]Temple Block Hit Roomy 03.wav2025-06-19 21:03 109k
[SND]Temple Block Hit Roomy 04.wav2025-06-19 21:03 108k
[SND]Timpani Hit 01.wav2025-06-19 21:03 197k
[SND]Timpani Hit 02.wav2025-06-19 21:03 197k
[SND]Timpani Hit 03.wav2025-06-19 21:03 142k
[SND]Timpani Hit 04.wav2025-06-19 21:03 222k
[SND]Timpani Hit 05.wav2025-06-19 21:03 353k
[SND]Timpani Hit 06.wav2025-06-19 21:03 426k
[SND]Timpani Hit 07.wav2025-06-19 21:03 291k
[SND]Timpani Hit Bright 01.wav2025-06-19 21:03 197k
[SND]Timpani Hit Bright 02.wav2025-06-19 21:04 244k
[SND]Timpani Hit Bright 03.wav2025-06-19 21:04 256k
[SND]Timpani Hit Bright 04.wav2025-06-19 21:04 279k
[SND]Timpani Hit Bright 05.wav2025-06-19 21:04 263k
[SND]Timpani Hit Bright 06.wav2025-06-19 21:04 265k
[SND]Tire Rim Hit 01.wav2025-06-19 21:04 197k
[SND]Tire Rim Hit 02.wav2025-06-19 21:04 279k
[SND]Tire Rim Hit Rattle 01.wav2025-06-19 21:04 226k
[SND]Tire Rim Hit Rattle 02.wav2025-06-19 21:04 299k
[SND]Wood Hit 01.wav2025-06-19 21:04 78k
[SND]Wood Hit 02.wav2025-06-19 21:04 47k
[SND]Wood Hit 03.wav2025-06-19 21:04 68k
[SND]Wood Hit 04.wav2025-06-19 21:04 68k
[SND]Wood Hit 05.wav2025-06-19 21:04 68k
[SND]Wood Hit 06.wav2025-06-19 21:04 57k
[SND]Wood Hit 07.wav2025-06-19 21:04 84k
[SND]Wood Hit 08.wav2025-06-19 21:04 81k
[SND]Wood Hit 09.wav2025-06-19 21:04 85k
[SND]Wood Hit 10.wav2025-06-19 21:04 81k
[SND]Wood Hit 11.wav2025-06-19 21:04 57k
[SND]Wood Hit 12.wav2025-06-19 21:04 47k
[SND]Wood Hit 13.wav2025-06-19 21:04 47k
[SND]Wood Hit 14.wav2025-06-19 21:04 57k
[SND]Wood Hit 15.wav2025-06-19 21:04 45k
[SND]Wood Hit 16.wav2025-06-19 21:04 66k
[SND]Wood Hit Mic In Bucket 01.wav2025-06-19 21:04 117k
[SND]Wood Hit Mic In Bucket 02.wav2025-06-19 21:04 110k
[SND]Wood Hit Mic In Bucket 03.wav2025-06-19 21:04 130k
[SND]Wood Hit Mic In Bucket 04.wav2025-06-19 21:04 99k
Proudly Served by LiteSpeed Web Server at electronicenergysource.com Port 443